Rates
Please insert your travel dates into the enquiry section on our home page. Your rates will display immediately. If you have a special group enquiies please do not hesitate to contact us direct on info@footprintsprestonbeach.com.au and we will assist you immediately.
|
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| Beach Shack 2 Bed x 1 Bath | |||
| Best Available Rate | 1 night | $155.00 | Details |
| Best available rate 3 night stay | 3 nights | $125.00 | Details |
| Best available rate 2 night stay | 2 nights | $135.00 | Details |
| Beach Shack 2 bed x 2 Bathroom | |||
| Best Available Rate | 1 night | $175.00 | Details |
| Best available rate 2 night stay | 2 nights | $155.00 | Details |
| Best available rate 3 night stay | 3 nights | $145.00 | Details |
| Town House 2 Bedroom 2 Bathroom | |||
| Best Available Rate | 1 night | $205.00 | Details |
| Best available rate 3 night stay | 3 nights | $175.00 | Details |
| Best available rate 2 night stay | 2 nights | $185.00 | Details |
One of the locals








